Filter Dates :
Historical price from 22 Jan 2024 To 19 Apr 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(19 Mar 2024 To 01 Apr 2024)
16.90 17.00 16.40 16.60 14,866,667 248,292,530
Previous 4 weeks
(19 Feb 2024 To 18 Mar 2024)
18.10 18.90 16.60 16.80 38,517,775 687,401,310
Daily Historical Data
19 Apr 2024 16.60 16.60 16.40 16.40 1,353,740 22,277,080
18 Apr 2024 16.80 16.80 16.60 16.70 626,666 10,442,650
17 Apr 2024 16.70 16.80 16.50 16.70 1,217,555 20,254,260
11 Apr 2024 16.80 16.90 16.70 16.80 750,239 12,604,100
10 Apr 2024 16.80 16.90 16.70 16.80 798,850 13,423,730
09 Apr 2024 16.60 16.80 16.60 16.80 844,285 14,080,090
05 Apr 2024 16.60 16.70 16.50 16.60 1,079,926 17,893,720
04 Apr 2024 16.60 16.70 16.50 16.60 1,392,236 23,068,580
03 Apr 2024 16.60 16.70 16.60 16.60 1,252,472 20,817,480
02 Apr 2024 16.60 16.70 16.50 16.70 814,719 13,519,280
01 Apr 2024 16.60 16.70 16.50 16.60 1,701,016 28,298,710
29 Mar 2024 16.60 16.70 16.40 16.60 2,235,643 36,960,410
28 Mar 2024 16.80 16.80 16.60 16.60 1,526,941 25,407,350
27 Mar 2024 16.90 16.90 16.60 16.70 3,397,684 56,815,540
26 Mar 2024 16.90 17.00 16.80 16.90 571,707 9,651,570
25 Mar 2024 16.90 17.00 16.80 16.80 766,902 12,889,820
22 Mar 2024 16.80 16.90 16.70 16.90 647,872 10,891,180
21 Mar 2024 16.70 16.90 16.60 16.80 1,329,760 22,305,270
20 Mar 2024 16.80 17.00 16.60 16.60 1,500,222 25,095,130
19 Mar 2024 16.90 16.90 16.70 16.80 1,188,920 19,977,550
18 Mar 2024 16.80 16.90 16.70 16.80 1,982,072 33,268,590
15 Mar 2024 16.80 16.90 16.70 16.80 622,823 10,466,170
14 Mar 2024 17.00 17.00 16.60 16.80 2,893,788 48,431,770
13 Mar 2024 17.10 17.10 16.90 16.90 1,720,445 29,190,510
12 Mar 2024 17.00 17.20 17.00 17.00 830,154 14,154,850
11 Mar 2024 17.20 17.30 17.10 17.10 989,563 16,970,330
08 Mar 2024 17.10 17.20 17.00 17.20 934,178 15,996,350
07 Mar 2024 17.20 17.20 17.00 17.10 1,712,785 29,279,580
06 Mar 2024 17.00 17.20 16.90 17.10 4,658,284 79,507,850
05 Mar 2024 18.30 18.50 18.30 18.50 2,800,708 51,399,650
04 Mar 2024 18.50 18.60 18.10 18.20 4,007,521 73,208,590
01 Mar 2024 18.60 18.70 18.40 18.50 2,485,585 45,972,700
29 Feb 2024 18.90 18.90 18.30 18.60 2,759,570 51,340,230
28 Feb 2024 18.90 18.90 18.80 18.90 906,281 17,064,610
27 Feb 2024 18.70 18.90 18.60 18.80 3,143,139 59,038,690
23 Feb 2024 18.80 18.80 18.60 18.80 1,190,292 22,220,800
22 Feb 2024 18.60 18.90 18.60 18.70 2,257,413 42,195,650
21 Feb 2024 18.20 18.40 18.00 18.40 755,805 13,769,780
20 Feb 2024 18.30 18.30 18.00 18.10 978,400 17,744,800
19 Feb 2024 18.10 18.30 18.00 18.30 888,969 16,179,810
16 Feb 2024 18.00 18.10 17.90 18.00 582,819 10,497,650
15 Feb 2024 18.10 18.10 17.90 17.90 530,640 9,537,620
14 Feb 2024 18.00 18.10 18.00 18.00 244,902 4,409,990
13 Feb 2024 18.00 18.20 17.90 18.10 762,782 13,789,170
12 Feb 2024 17.90 18.10 17.90 18.00 543,591 9,776,800
09 Feb 2024 18.00 18.00 17.90 17.90 276,396 4,956,990
08 Feb 2024 18.00 18.10 17.80 18.00 1,298,491 23,271,340
07 Feb 2024 17.90 18.10 17.80 18.00 2,237,962 40,177,960
06 Feb 2024 17.90 18.20 17.80 17.90 3,035,792 54,459,270
05 Feb 2024 17.90 18.00 17.70 18.00 1,987,401 35,424,640
02 Feb 2024 18.00 18.10 17.70 17.80 2,308,939 41,325,570
01 Feb 2024 18.20 18.30 18.00 18.00 1,205,611 21,788,530
31 Jan 2024 18.30 18.40 18.20 18.20 489,310 8,946,240
30 Jan 2024 18.40 18.40 18.20 18.30 1,062,018 19,461,220
29 Jan 2024 18.30 18.60 18.20 18.60 1,047,118 19,299,610
26 Jan 2024 18.30 18.30 18.10 18.20 685,413 12,476,320
25 Jan 2024 18.30 18.40 18.20 18.30 193,856 3,540,200
24 Jan 2024 18.10 18.40 18.10 18.30 562,699 10,258,470
23 Jan 2024 18.60 18.60 18.10 18.30 699,198 12,786,720
22 Jan 2024 18.60 18.60 18.30 18.60 864,053 15,975,750

Remark : Volume from SET main board.