The Company has a policy to allocate the annual profit for the annual dividend distribution, taking into account the following conditions: (i) its operational results turn out to be a profit, (ii) there remain no deficit, (iii) the cash flow is sufficient for dividend payment, and (iv) whether there is a future plan of any investment projects. It is a policy of the Company to pay dividend at a minimum rate of 30 (thirty) percent of its net profit after tax and legal reserve. However, a dividend payment partly depends on the Company's investment and financial plans.

X-Date Payment Date Dividend Type Payment rate Baht/share Operation Period
21/02/24 08/05/24 Cash Dividend 1.22 01/01/23-31/12/23
23/02/23 05/05/23 Cash Dividend 1.12 01/01/22-31/12/22
24/08/22 06/09/22 Cash Dividend 0.38 01/01/22-30/06/22
07/03/22 06/05/22 Cash Dividend 1.1000 01/01/21-31/12/21
25/08/21 07/09/21 Cash Dividend 0.40 01/01/21 - 30/06/21
03/03/21 07/05/21 Cash Dividend 0.43 01/01/20 - 31/12/20
19/08/20 03/09/20 Cash Dividend 0.12 01/01/20 - 30/06/20
04/03/20 28/04/20 Cash Dividend 1.00 01/01/19 - 31/12/19
24/08/19 06/09/19 Cash Dividend 0.35 01/01/19 - 30/06/19
28/02/19 07/05/19 Cash Dividend 1.00 01/01/18 - 31/12/18
25/08/18 06/09/18 Cash Dividend 0.35 01/01/18 - 30/06/18
28/02/18 04/05/18 Cash Dividend 0.65 01/07/17 - 31/12/17
29/08/17 06/09/17 Cash Dividend 0.25 01/01/17 - 30/06/17
07/03/17 02/05/17 Cash Dividend 0.41 01/07/16 - 31/12/16
25/08/16 02/09/16 Cash Dividend 0.19 01/01/16 - 30/06/16
04/03/16 10/05/16 Cash Dividend 0.40 01/07/15 - 31/12/15
02/03/15 15/05/15 Cash Dividend 0.38 01/07/14 - 31/12/14
10/03/14 14/05/14 Cash Dividend 0.50 01/07/13 - 31/12/13
21/08/13 06/09/13 Cash Dividend 0.25 01/01/13 - 30/06/13
29/05/13 15/05/13 Stock Dividend 4 : 1 01/07/12 - 31/12/12
Cash Dividend 0.42
21/08/12 06/09/12 Cash Dividend 0.30 01/01/12 - 30/06/12
09/03/12 14/05/12 Cash Dividend 0.10 01/07/11 - 31/12/11
23/08/11 08/09/11 Cash Dividend 0.35 01/01/11 - 30/06/11
10/03/11 18/05/11 Cash Dividend 0.50 01/07/10 - 31/12/10
30/07/10 19/08/10 Cash Dividend 0.40 01/01/10 - 30/06/10
No Divend 01/01/09 - 31/12/09
No Divend 01/07/08 - 31/12/08
26/08/08 12/09/08 Cash Dividend 0.30 01/01/08 - 30/06/08
31/03/08 15/05/08 Cash Dividend 0.40 01/07/07 - 31/12/07
03/09/07 20/09/07 Cash Dividend 0.30 01/01/07 - 30/06/07
29/03/07 21/05/07 Cash Dividend 0.30 01/07/06 - 31/12/06
25/08/06 13/09/06 Cash Dividend 0.20 01/01/05 - 30/06/06
30/03/06 19/05/06 Cash Dividend 0.25 01/07/05 - 31/12/05
22/11/05 06/12/05 Cash Dividend 0.20 01/01/05 - 30/06/05