Financial Highlights
Sales revenue
(Thousand Baht)
Total income
(Thousand Baht)
Net profit
(Thousand Baht)
For the Fiscal year ended December 31 | Consolidated Financial Statements | Separate Financial Statements | ||||
---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2019 | 2018 | 2017 | |
Stock Data | ||||||
Par value (Baht) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Book value (Baht) * | 15.60 | 15.30 | 15.10 | 11.60 | 11.83 | 9.85 |
Earning per share (Baht) * | 2.11 | 2.15 | 1.91 | 1.18 | 2.99 | 0.77 |
Operating (Thousand Baht) | ||||||
Sales revenue | 8,005,588 | 8,193,797 | 8,593,222 | 2,547,970 | 2,564,735 | 2,265,600 |
Total income | 8,198,588 | 8,307,933 | 8,802,283 | 2,927,691 | 3,613,373 | 2,410,270 |
Net profit | 898,666 | 915,597 | 811,241 | 500,589 | 1,271,219 | 327,073 |
Balance Sheet (Thousand Baht) | ||||||
Current assets | 4,580,744 | 4,224,378 | 4,486,481 | 1,692,838 | 1,785,764 | 1,092,275 |
Total assets | 9,311,490 | 9,064,761 | 9,571,969 | 5,634,534 | 5,846,089 | 5,317,168 |
Current liabilities | 1,635,510 | 1,723,592 | 2,464,594 | 478,692 | 580,277 | 803,778 |
Total liabilities | 2,108,202 | 2,178,121 | 3,151,999 | 702,159 | 817,757 | 1,127,745 |
Paid-up capital | 425,194 | 425,194 | 425,194 | 425,194 | 425,194 | 425,194 |
Shareholders’ equity | 7,203,288 | 6,886,640 | 6,419,970 | 4,932,375 | 5,028,331 | 4,189,423 |
Financial Ratio | ||||||
Returns on shareholders’equity (%) | 12.80% | 13.76% | 13.18% | 10.05% | 27.58% | 7.85% |
Returns on fixed assets (%) | 41.68% | 39.89% | 33.60% | 66.65% | 123.82% | 41.59% |
Returns on assets (%) | 9.78% | 9.83% | 8.54% | 8.72% | 22.78% | 6.16% |
Gross profit (%) | 18.66% | 18.43% | 15.49% | 24.18% | 26.64% | 25.98% |
Current assets ratio to items of current liabilities (times) | 2.80 | 2.45 | 1.82 | 2.80 | 3.08 | 1.36 |
Liquidity ratio to liabilities (times) | 2.28 | 2.01 | 1.51 | 2.27 | 2.17 | 0.83 |
Debt ratio to shareholders’equity (times) | 0.29 | 0.32 | 0.49 | 0.14 | 0.16 | 0.27 |
Note : *
- In year 2016 the use of the weighting average ordinary share numbers of 425.155 million shares
- In year 2015 the use of the weighting average ordinary share numbers of 425.155 million shares
- In year 2014 the use of the weighting average ordinary share numbers of 425.155 million shares