Major Shareholder
The first top 10 major shareholders of the Company as of August 20, 2020 are as follows:
No. | Shareholders | No. of shares hold | Percentage |
---|---|---|---|
1. | SOMBOON HOLDING COMPANY LIMITED | 127,552,750 | 30.00 |
2. | THAI NVDR COMPANY LIMITED | 46,454,976 | 10.93 |
3. | NORTRUST NOMINEES LTD-CL AC | 23,327,200 | 5.49 |
4. | NORTRUST NOMINEES LIMITED-THE NORTHERN TRUST COMPANY RE IEDP AIF CLIENTS NORTRUST NOMINEES 10 PERCENT ACCOUNT | 8,160,700 | 1.92 |
5. | BBHISL NOMINEES LIMITED | 7,795,400 | 1.83 |
6. | BBHISL NOMINEES LIMITED | 7,791,000 | 1.83 |
7. | AIA COMPANY LIMITED-EQDP-D FUND 1 | 7,170,500 | 1.69 |
8. | BBHISL NOMINEES LIMITED | 6,792,400 | 1.60 |
9. | น.ส. ปุณิกา กิตะพาณิชย์ | 6,655,947 | 1.57 |
10. | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 6,107,244 | 1.44 |
Limitation of Foreign Shareholder
The foreign shareholders can hold the shares of the company not exceeding 49 percent of total issued and paid-up shares. As of August 20, 2020 the foreign shareholders held 19.98 percent of total shares.