Historical Price
Historical price from
22 Sep 2025
To
18 Dec 2025
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(19 Nov 2025 To 02 Dec 2025) |
13.80 | 14.20 | 13.60 | 14.00 | 4,796,281 | 66,469,959 |
|
Previous 4 weeks
(21 Oct 2025 To 18 Nov 2025) |
13.00 | 14.10 | 13.00 | 13.80 | 9,136,198 | 122,531,582 |
| Daily Historical Data | ||||||
| 18 Dec 2025 | 14.40 | 14.40 | 14.30 | 14.30 | 229,740 | 3,288,113 |
| 17 Dec 2025 | 14.10 | 14.40 | 14.10 | 14.40 | 340,110 | 4,847,328 |
| 16 Dec 2025 | 14.20 | 14.20 | 14.10 | 14.10 | 357,055 | 5,040,077 |
| 15 Dec 2025 | 14.20 | 14.20 | 14.10 | 14.20 | 336,307 | 4,746,589 |
| 12 Dec 2025 | 14.10 | 14.20 | 14.00 | 14.20 | 244,939 | 3,456,386 |
| 11 Dec 2025 | 14.10 | 14.10 | 14.00 | 14.00 | 267,784 | 3,749,981 |
| 09 Dec 2025 | 14.20 | 14.20 | 14.00 | 14.10 | 294,204 | 4,150,893 |
| 08 Dec 2025 | 14.20 | 14.40 | 14.10 | 14.20 | 892,230 | 12,665,036 |
| 04 Dec 2025 | 14.30 | 14.30 | 14.20 | 14.20 | 798,067 | 11,355,847 |
| 03 Dec 2025 | 14.00 | 14.30 | 14.00 | 14.20 | 614,094 | 8,705,407 |
| 02 Dec 2025 | 14.10 | 14.20 | 14.00 | 14.00 | 528,781 | 7,441,572 |
| 01 Dec 2025 | 13.90 | 14.10 | 13.90 | 14.10 | 247,427 | 3,466,668 |
| 28 Nov 2025 | 14.00 | 14.10 | 13.90 | 13.90 | 637,440 | 8,914,160 |
| 27 Nov 2025 | 13.90 | 14.00 | 13.80 | 13.90 | 455,237 | 6,354,442 |
| 26 Nov 2025 | 13.70 | 14.00 | 13.70 | 13.90 | 394,771 | 5,470,854 |
| 25 Nov 2025 | 13.80 | 13.90 | 13.70 | 13.70 | 392,561 | 5,404,074 |
| 24 Nov 2025 | 13.80 | 13.90 | 13.70 | 13.70 | 484,003 | 6,651,021 |
| 21 Nov 2025 | 13.70 | 13.90 | 13.70 | 13.80 | 433,598 | 5,972,423 |
| 20 Nov 2025 | 13.70 | 13.80 | 13.60 | 13.70 | 543,965 | 7,444,472 |
| 19 Nov 2025 | 13.80 | 14.00 | 13.70 | 13.80 | 678,498 | 9,350,273 |
| 18 Nov 2025 | 14.00 | 14.00 | 13.80 | 13.80 | 507,046 | 7,048,539 |
| 17 Nov 2025 | 13.40 | 14.10 | 13.40 | 14.10 | 1,669,229 | 23,056,084 |
| 14 Nov 2025 | 13.30 | 13.50 | 13.30 | 13.50 | 196,432 | 2,637,019 |
| 13 Nov 2025 | 13.40 | 13.50 | 13.30 | 13.40 | 497,376 | 6,663,600 |
| 12 Nov 2025 | 13.50 | 13.60 | 13.40 | 13.40 | 781,191 | 10,547,756 |
| 11 Nov 2025 | 13.40 | 13.50 | 13.30 | 13.40 | 310,024 | 4,146,176 |
| 10 Nov 2025 | 13.20 | 13.50 | 13.20 | 13.30 | 618,839 | 8,264,933 |
| 07 Nov 2025 | 13.30 | 13.40 | 13.10 | 13.20 | 226,859 | 2,998,243 |
| 06 Nov 2025 | 13.20 | 13.40 | 13.10 | 13.30 | 594,249 | 7,877,659 |
| 05 Nov 2025 | 13.20 | 13.30 | 13.10 | 13.20 | 158,797 | 2,088,791 |
| 04 Nov 2025 | 13.10 | 13.50 | 13.10 | 13.30 | 324,711 | 4,298,639 |
| 03 Nov 2025 | 13.10 | 13.20 | 13.10 | 13.10 | 129,254 | 1,694,362 |
| 31 Oct 2025 | 13.10 | 13.20 | 13.00 | 13.10 | 243,345 | 3,202,427 |
| 30 Oct 2025 | 13.20 | 13.30 | 13.00 | 13.10 | 795,549 | 10,396,700 |
| 29 Oct 2025 | 13.20 | 13.20 | 13.10 | 13.20 | 100,755 | 1,322,129 |
| 28 Oct 2025 | 13.30 | 13.30 | 13.10 | 13.10 | 443,403 | 5,836,579 |
| 27 Oct 2025 | 13.30 | 13.30 | 13.20 | 13.20 | 158,097 | 2,095,829 |
| 24 Oct 2025 | 13.50 | 13.50 | 13.20 | 13.20 | 179,342 | 2,393,931 |
| 22 Oct 2025 | 13.10 | 13.70 | 13.00 | 13.30 | 894,369 | 11,947,777 |
| 21 Oct 2025 | 13.00 | 13.20 | 13.00 | 13.10 | 307,331 | 4,014,409 |
| 20 Oct 2025 | 13.20 | 13.20 | 13.00 | 13.10 | 204,032 | 2,676,534 |
| 17 Oct 2025 | 13.10 | 13.20 | 13.00 | 13.10 | 379,392 | 4,985,041 |
| 16 Oct 2025 | 13.10 | 13.20 | 13.00 | 13.10 | 556,743 | 7,318,131 |
| 15 Oct 2025 | 13.00 | 13.20 | 13.00 | 13.20 | 203,683 | 2,674,439 |
| 14 Oct 2025 | 13.10 | 13.20 | 13.00 | 13.00 | 385,295 | 5,039,259 |
| 10 Oct 2025 | 13.10 | 13.20 | 13.10 | 13.10 | 251,628 | 3,304,339 |
| 09 Oct 2025 | 13.10 | 13.20 | 13.10 | 13.10 | 242,470 | 3,180,914 |
| 08 Oct 2025 | 13.10 | 13.30 | 13.10 | 13.10 | 564,342 | 7,416,563 |
| 07 Oct 2025 | 13.10 | 13.30 | 13.10 | 13.10 | 386,957 | 5,107,888 |
| 06 Oct 2025 | 13.30 | 13.30 | 13.10 | 13.20 | 413,415 | 5,467,476 |
| 03 Oct 2025 | 13.50 | 13.60 | 13.20 | 13.30 | 903,479 | 12,049,813 |
| 02 Oct 2025 | 13.60 | 13.60 | 13.40 | 13.50 | 157,421 | 2,122,005 |
| 01 Oct 2025 | 13.60 | 13.60 | 13.40 | 13.60 | 260,670 | 3,517,438 |
| 30 Sep 2025 | 13.70 | 13.70 | 13.50 | 13.60 | 483,134 | 6,557,238 |
| 29 Sep 2025 | 13.70 | 13.70 | 13.60 | 13.60 | 202,949 | 2,769,212 |
| 26 Sep 2025 | 13.40 | 13.70 | 13.40 | 13.60 | 553,508 | 7,522,757 |
| 25 Sep 2025 | 13.50 | 13.60 | 13.40 | 13.50 | 209,237 | 2,824,943 |
| 24 Sep 2025 | 13.40 | 13.50 | 13.30 | 13.30 | 296,126 | 3,959,060 |
| 23 Sep 2025 | 13.60 | 13.60 | 13.30 | 13.30 | 665,931 | 8,939,489 |
| 22 Sep 2025 | 13.50 | 13.60 | 13.50 | 13.60 | 1,864,973 | 24,354,396 |
Remark : Volume from SET main board.