Filter Dates :
Historical price from 26 Feb 2026 To 29 May 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(30 Apr 2026 To 15 May 2026)
14.70 15.20 14.60 15.10 6,911,600 103,345,117
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026)
14.20 14.90 14.00 14.70 10,571,439 152,859,500
Daily Historical Data
29 May 2026 15.40 15.50 15.10 15.30 1,309,843 20,020,327
28 May 2026 15.60 15.60 15.40 15.40 503,454 7,773,885
27 May 2026 15.50 15.70 15.50 15.50 635,735 9,905,768
26 May 2026 15.50 15.60 15.40 15.60 638,549 9,891,959
25 May 2026 15.40 15.50 15.30 15.40 815,725 12,558,228
22 May 2026 15.30 15.40 15.20 15.40 445,653 6,830,960
21 May 2026 15.20 15.30 15.20 15.30 601,863 9,175,247
20 May 2026 15.00 15.20 15.00 15.20 241,804 3,656,839
19 May 2026 15.10 15.20 15.00 15.00 458,206 6,922,478
18 May 2026 15.10 15.20 15.00 15.10 1,066,118 16,117,548
15 May 2026 15.10 15.20 15.00 15.10 866,458 13,087,500
14 May 2026 14.80 15.00 14.80 14.90 357,286 5,334,077
13 May 2026 14.90 15.00 14.80 14.80 429,155 6,384,099
12 May 2026 15.00 15.00 14.80 14.90 700,455 10,439,098
11 May 2026 15.20 15.20 14.90 15.00 739,245 11,071,391
08 May 2026 15.20 15.20 15.00 15.10 681,252 10,263,695
07 May 2026 14.90 15.20 14.90 15.20 1,780,240 26,834,744
06 May 2026 14.70 14.90 14.60 14.70 696,044 10,259,483
05 May 2026 14.60 14.70 14.60 14.70 431,528 6,307,266
30 Apr 2026 14.70 14.70 14.60 14.70 229,937 3,363,764
29 Apr 2026 14.60 14.70 14.60 14.70 308,369 4,507,821
28 Apr 2026 14.50 14.60 14.50 14.60 289,842 4,223,844
27 Apr 2026 14.70 14.70 14.50 14.50 831,728 12,110,579
24 Apr 2026 14.70 14.80 14.60 14.70 317,143 4,652,686
23 Apr 2026 14.90 14.90 14.50 14.70 615,730 9,034,632
22 Apr 2026 14.90 14.90 14.70 14.90 382,396 5,667,357
21 Apr 2026 14.80 14.90 14.70 14.90 441,136 6,552,616
20 Apr 2026 14.80 14.90 14.70 14.80 508,970 7,533,603
17 Apr 2026 14.70 14.80 14.60 14.70 643,815 9,459,979
16 Apr 2026 14.50 14.70 14.40 14.70 632,784 9,198,187
10 Apr 2026 14.30 14.50 14.30 14.40 458,613 6,605,783
09 Apr 2026 14.50 14.50 14.30 14.30 367,945 5,294,760
08 Apr 2026 14.30 14.50 14.30 14.50 981,117 14,128,488
07 Apr 2026 14.20 14.40 14.20 14.40 415,450 5,945,197
03 Apr 2026 14.40 14.40 14.20 14.20 517,732 7,384,219
02 Apr 2026 14.40 14.40 14.10 14.40 829,002 11,794,363
01 Apr 2026 14.20 14.40 14.20 14.40 877,158 12,549,598
31 Mar 2026 14.20 14.20 14.10 14.20 215,554 3,047,340
30 Mar 2026 14.00 14.20 14.00 14.20 599,495 8,408,841
27 Mar 2026 14.20 14.20 14.00 14.10 337,460 4,759,607
26 Mar 2026 14.20 14.20 14.10 14.10 180,317 2,545,414
25 Mar 2026 14.10 14.30 14.10 14.10 428,028 6,056,256
24 Mar 2026 14.10 14.10 14.00 14.10 436,293 6,136,712
23 Mar 2026 14.30 14.30 13.90 14.00 1,017,370 14,290,945
20 Mar 2026 14.20 14.30 14.10 14.30 495,392 7,034,697
19 Mar 2026 14.40 14.40 14.10 14.10 855,360 12,154,828
18 Mar 2026 14.30 14.60 14.30 14.40 521,258 7,533,934
17 Mar 2026 14.20 14.50 14.20 14.30 789,615 11,325,405
16 Mar 2026 14.10 14.30 14.00 14.20 984,132 13,894,785
13 Mar 2026 14.30 14.30 14.10 14.20 649,289 9,178,978
12 Mar 2026 14.40 14.40 14.30 14.30 408,188 5,842,972
11 Mar 2026 14.40 14.60 14.30 14.30 724,052 10,461,810
10 Mar 2026 14.50 14.50 14.30 14.40 622,336 8,963,710
09 Mar 2026 14.20 14.50 13.90 14.50 1,339,508 18,988,002
06 Mar 2026 14.50 14.60 14.40 14.50 1,493,631 21,606,154
05 Mar 2026 14.70 14.90 14.50 14.60 3,239,059 47,425,156
04 Mar 2026 16.00 16.00 15.40 15.90 4,692,573 73,829,726
02 Mar 2026 16.20 16.40 16.00 16.20 3,022,294 49,079,668
27 Feb 2026 16.50 16.70 16.50 16.50 2,027,704 33,560,372
26 Feb 2026 16.60 16.70 16.40 16.60 1,975,781 32,634,717

Remark : Volume from SET main board.