Historical Price
Historical price from
12 Dec 2025
To
11 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(11 Feb 2026 To 24 Feb 2026) |
15.00 | 16.60 | 15.00 | 16.50 | 14,398,048 | 229,842,456 |
|
Previous 4 weeks
(14 Jan 2026 To 10 Feb 2026) |
14.90 | 15.20 | 14.50 | 15.00 | 11,187,637 | 166,335,312 |
| Daily Historical Data | ||||||
| 11 Mar 2026 | 14.40 | 14.60 | 14.30 | 14.30 | 724,052 | 10,461,810 |
| 10 Mar 2026 | 14.50 | 14.50 | 14.30 | 14.40 | 622,336 | 8,963,710 |
| 09 Mar 2026 | 14.20 | 14.50 | 13.90 | 14.50 | 1,339,508 | 18,988,002 |
| 06 Mar 2026 | 14.50 | 14.60 | 14.40 | 14.50 | 1,493,631 | 21,606,154 |
| 05 Mar 2026 | 14.70 | 14.90 | 14.50 | 14.60 | 3,239,059 | 47,425,156 |
| 04 Mar 2026 | 16.00 | 16.00 | 15.40 | 15.90 | 4,692,573 | 73,829,726 |
| 02 Mar 2026 | 16.20 | 16.40 | 16.00 | 16.20 | 3,022,294 | 49,079,668 |
| 27 Feb 2026 | 16.50 | 16.70 | 16.50 | 16.50 | 2,027,704 | 33,560,372 |
| 26 Feb 2026 | 16.60 | 16.70 | 16.40 | 16.60 | 1,975,781 | 32,634,717 |
| 25 Feb 2026 | 16.60 | 16.60 | 16.30 | 16.60 | 1,871,121 | 30,851,958 |
| 24 Feb 2026 | 16.40 | 16.60 | 16.40 | 16.50 | 1,369,703 | 22,565,484 |
| 23 Feb 2026 | 16.50 | 16.60 | 16.30 | 16.40 | 2,308,275 | 37,988,751 |
| 20 Feb 2026 | 16.30 | 16.50 | 16.20 | 16.30 | 3,243,917 | 52,869,917 |
| 19 Feb 2026 | 16.00 | 16.20 | 15.90 | 16.00 | 1,428,827 | 22,906,350 |
| 18 Feb 2026 | 15.80 | 16.00 | 15.70 | 15.90 | 1,287,956 | 20,457,724 |
| 17 Feb 2026 | 15.40 | 15.80 | 15.40 | 15.70 | 1,459,666 | 22,819,583 |
| 16 Feb 2026 | 15.30 | 15.40 | 15.30 | 15.30 | 947,861 | 14,547,068 |
| 13 Feb 2026 | 15.20 | 15.30 | 15.20 | 15.30 | 453,927 | 6,922,329 |
| 12 Feb 2026 | 15.30 | 15.30 | 15.10 | 15.30 | 913,733 | 13,880,359 |
| 11 Feb 2026 | 15.00 | 15.30 | 15.00 | 15.10 | 984,183 | 14,884,891 |
| 10 Feb 2026 | 15.00 | 15.10 | 14.90 | 15.00 | 595,827 | 8,917,110 |
| 09 Feb 2026 | 15.00 | 15.00 | 14.90 | 15.00 | 564,120 | 8,448,374 |
| 06 Feb 2026 | 14.90 | 14.90 | 14.80 | 14.80 | 376,686 | 5,587,641 |
| 05 Feb 2026 | 14.90 | 15.00 | 14.80 | 14.80 | 240,503 | 3,577,895 |
| 04 Feb 2026 | 14.80 | 14.90 | 14.70 | 14.90 | 303,503 | 4,490,492 |
| 03 Feb 2026 | 14.70 | 14.80 | 14.70 | 14.80 | 285,460 | 4,215,116 |
| 02 Feb 2026 | 14.80 | 14.90 | 14.70 | 14.70 | 175,180 | 2,586,377 |
| 30 Jan 2026 | 14.70 | 14.80 | 14.70 | 14.80 | 266,902 | 3,936,411 |
| 29 Jan 2026 | 14.90 | 14.90 | 14.70 | 14.70 | 541,919 | 7,994,382 |
| 28 Jan 2026 | 14.80 | 14.90 | 14.80 | 14.80 | 479,125 | 7,114,546 |
| 27 Jan 2026 | 14.60 | 14.80 | 14.60 | 14.70 | 670,360 | 9,834,557 |
| 26 Jan 2026 | 15.00 | 15.00 | 14.50 | 14.50 | 2,126,996 | 31,296,811 |
| 23 Jan 2026 | 15.10 | 15.10 | 14.90 | 15.00 | 592,205 | 8,889,944 |
| 22 Jan 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 240,333 | 3,632,849 |
| 21 Jan 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 385,880 | 5,819,506 |
| 20 Jan 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 714,957 | 10,799,487 |
| 19 Jan 2026 | 14.90 | 15.20 | 14.90 | 15.20 | 893,767 | 13,429,698 |
| 16 Jan 2026 | 14.90 | 15.00 | 14.90 | 14.90 | 319,994 | 4,769,547 |
| 15 Jan 2026 | 14.80 | 15.00 | 14.80 | 14.90 | 881,669 | 13,111,019 |
| 14 Jan 2026 | 14.90 | 14.90 | 14.80 | 14.80 | 532,251 | 7,883,550 |
| 13 Jan 2026 | 14.90 | 15.00 | 14.80 | 14.80 | 322,960 | 4,799,162 |
| 12 Jan 2026 | 15.10 | 15.10 | 14.70 | 14.80 | 961,725 | 14,289,358 |
| 09 Jan 2026 | 15.00 | 15.10 | 14.90 | 15.10 | 514,996 | 7,752,170 |
| 08 Jan 2026 | 15.00 | 15.00 | 14.80 | 14.90 | 382,423 | 5,693,562 |
| 07 Jan 2026 | 14.90 | 15.00 | 14.70 | 14.80 | 675,863 | 10,011,864 |
| 06 Jan 2026 | 14.80 | 14.90 | 14.70 | 14.70 | 325,767 | 4,801,120 |
| 05 Jan 2026 | 14.70 | 14.80 | 14.60 | 14.70 | 1,312,468 | 19,317,303 |
| 30 Dec 2025 | 14.80 | 14.80 | 14.60 | 14.70 | 275,787 | 4,057,142 |
| 29 Dec 2025 | 14.60 | 14.70 | 14.50 | 14.70 | 340,029 | 4,973,905 |
| 26 Dec 2025 | 14.70 | 14.70 | 14.50 | 14.50 | 484,236 | 7,047,544 |
| 25 Dec 2025 | 14.60 | 14.70 | 14.50 | 14.60 | 208,979 | 3,051,973 |
| 24 Dec 2025 | 14.60 | 14.60 | 14.50 | 14.50 | 209,130 | 3,039,411 |
| 23 Dec 2025 | 14.50 | 14.60 | 14.40 | 14.50 | 273,002 | 3,948,499 |
| 22 Dec 2025 | 14.60 | 14.60 | 14.40 | 14.40 | 406,186 | 5,879,992 |
| 19 Dec 2025 | 14.40 | 14.60 | 14.40 | 14.50 | 299,815 | 4,355,277 |
| 18 Dec 2025 | 14.40 | 14.40 | 14.30 | 14.30 | 229,740 | 3,288,113 |
| 17 Dec 2025 | 14.10 | 14.40 | 14.10 | 14.40 | 340,110 | 4,847,328 |
| 16 Dec 2025 | 14.20 | 14.20 | 14.10 | 14.10 | 357,055 | 5,040,077 |
| 15 Dec 2025 | 14.20 | 14.20 | 14.10 | 14.20 | 336,307 | 4,746,589 |
| 12 Dec 2025 | 14.10 | 14.20 | 14.00 | 14.20 | 244,939 | 3,456,386 |
Remark : Volume from SET main board.