Historical Price
Historical price from
06 Jul 2026
To
30 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(03 Sep 2026 To 16 Sep 2026) |
16.00 | 16.30 | 15.90 | 16.10 | 5,390,856 | 86,747,680 |
|
Previous 4 weeks
(05 Aug 2026 To 02 Sep 2026) |
16.40 | 16.80 | 16.00 | 16.00 | 19,234,305 | 313,979,698 |
| Daily Historical Data | ||||||
| 30 Sep 2026 | 16.50 | 16.50 | 16.10 | 16.10 | 1,205,832 | 19,529,168 |
| 29 Sep 2026 | 16.30 | 16.50 | 16.20 | 16.50 | 692,851 | 11,362,390 |
| 28 Sep 2026 | 16.20 | 16.50 | 16.20 | 16.30 | 764,211 | 12,499,782 |
| 25 Sep 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 210,924 | 3,437,841 |
| 24 Sep 2026 | 16.30 | 16.40 | 16.20 | 16.30 | 470,072 | 7,652,389 |
| 23 Sep 2026 | 16.30 | 16.40 | 16.30 | 16.30 | 287,825 | 4,705,423 |
| 22 Sep 2026 | 16.50 | 16.50 | 16.30 | 16.30 | 274,537 | 4,501,406 |
| 21 Sep 2026 | 16.50 | 16.60 | 16.40 | 16.40 | 389,039 | 6,404,469 |
| 18 Sep 2026 | 16.40 | 16.50 | 16.30 | 16.50 | 881,001 | 14,445,295 |
| 17 Sep 2026 | 16.10 | 16.40 | 16.10 | 16.30 | 944,314 | 15,365,274 |
| 16 Sep 2026 | 16.20 | 16.20 | 16.10 | 16.10 | 341,160 | 5,506,763 |
| 15 Sep 2026 | 16.20 | 16.20 | 16.10 | 16.10 | 239,215 | 3,863,283 |
| 14 Sep 2026 | 16.20 | 16.20 | 16.00 | 16.20 | 512,378 | 8,252,432 |
| 11 Sep 2026 | 16.00 | 16.20 | 16.00 | 16.20 | 474,412 | 7,639,562 |
| 10 Sep 2026 | 16.00 | 16.10 | 15.90 | 16.00 | 543,299 | 8,697,265 |
| 09 Sep 2026 | 16.00 | 16.20 | 16.00 | 16.00 | 695,816 | 11,173,066 |
| 08 Sep 2026 | 16.20 | 16.20 | 16.00 | 16.00 | 714,314 | 11,485,510 |
| 07 Sep 2026 | 16.10 | 16.30 | 16.10 | 16.10 | 1,108,352 | 17,906,740 |
| 04 Sep 2026 | 16.00 | 16.10 | 16.00 | 16.10 | 493,083 | 7,901,198 |
| 03 Sep 2026 | 16.00 | 16.20 | 16.00 | 16.00 | 268,827 | 4,321,861 |
| 02 Sep 2026 | 16.10 | 16.20 | 16.00 | 16.00 | 752,332 | 12,107,583 |
| 01 Sep 2026 | 16.30 | 16.40 | 16.10 | 16.10 | 361,267 | 5,831,940 |
| 31 Aug 2026 | 16.10 | 16.40 | 16.10 | 16.20 | 1,091,866 | 17,776,861 |
| 28 Aug 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 637,544 | 10,266,320 |
| 27 Aug 2026 | 16.10 | 16.20 | 16.10 | 16.10 | 391,260 | 6,317,599 |
| 26 Aug 2026 | 16.20 | 16.20 | 16.10 | 16.10 | 242,679 | 3,919,898 |
| 25 Aug 2026 | 16.20 | 16.20 | 16.10 | 16.20 | 639,929 | 10,335,753 |
| 24 Aug 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 1,967,110 | 31,691,552 |
| 21 Aug 2026 | 16.30 | 16.50 | 16.30 | 16.50 | 1,064,050 | 17,450,875 |
| 20 Aug 2026 | 16.50 | 16.60 | 16.30 | 16.50 | 920,291 | 15,138,174 |
| 19 Aug 2026 | 16.50 | 16.50 | 16.30 | 16.40 | 650,500 | 10,691,951 |
| 18 Aug 2026 | 16.80 | 16.80 | 16.40 | 16.50 | 1,194,398 | 19,771,670 |
| 17 Aug 2026 | 16.50 | 16.80 | 16.50 | 16.80 | 1,891,218 | 31,538,093 |
| 14 Aug 2026 | 16.40 | 16.50 | 16.30 | 16.40 | 1,857,016 | 30,460,582 |
| 13 Aug 2026 | 16.20 | 16.50 | 16.20 | 16.40 | 1,453,522 | 23,805,600 |
| 11 Aug 2026 | 16.40 | 16.40 | 16.20 | 16.20 | 893,904 | 14,553,193 |
| 10 Aug 2026 | 16.20 | 16.30 | 16.20 | 16.20 | 457,518 | 7,432,472 |
| 07 Aug 2026 | 16.20 | 16.20 | 16.10 | 16.10 | 500,600 | 8,085,915 |
| 06 Aug 2026 | 16.30 | 16.30 | 16.10 | 16.10 | 983,503 | 15,932,710 |
| 05 Aug 2026 | 16.40 | 16.40 | 16.20 | 16.20 | 1,283,798 | 20,870,957 |
| 04 Aug 2026 | 16.30 | 16.50 | 16.30 | 16.50 | 700,874 | 11,477,007 |
| 03 Aug 2026 | 16.20 | 16.50 | 16.20 | 16.40 | 1,273,398 | 20,789,104 |
| 31 Jul 2026 | 16.10 | 16.20 | 16.00 | 16.10 | 923,679 | 14,877,169 |
| 30 Jul 2026 | 16.20 | 16.20 | 16.00 | 16.10 | 1,270,321 | 20,422,724 |
| 27 Jul 2026 | 16.00 | 16.20 | 16.00 | 16.20 | 430,989 | 6,948,888 |
| 24 Jul 2026 | 16.00 | 16.10 | 15.90 | 16.10 | 531,471 | 8,508,665 |
| 23 Jul 2026 | 15.90 | 16.10 | 15.90 | 16.00 | 1,350,460 | 21,631,155 |
| 22 Jul 2026 | 16.10 | 16.20 | 15.90 | 15.90 | 1,789,576 | 28,654,088 |
| 21 Jul 2026 | 16.20 | 16.30 | 16.10 | 16.10 | 572,575 | 9,260,415 |
| 20 Jul 2026 | 16.20 | 16.20 | 16.10 | 16.20 | 276,575 | 4,464,688 |
| 17 Jul 2026 | 16.20 | 16.30 | 16.10 | 16.20 | 436,184 | 7,046,642 |
| 16 Jul 2026 | 16.10 | 16.30 | 16.00 | 16.20 | 912,085 | 14,786,975 |
| 15 Jul 2026 | 16.10 | 16.20 | 16.00 | 16.00 | 374,715 | 6,035,694 |
| 14 Jul 2026 | 16.10 | 16.10 | 16.00 | 16.10 | 692,671 | 11,137,209 |
| 13 Jul 2026 | 16.00 | 16.10 | 15.90 | 16.00 | 1,127,657 | 18,051,973 |
| 10 Jul 2026 | 15.90 | 16.00 | 15.70 | 15.90 | 927,190 | 14,702,820 |
| 09 Jul 2026 | 15.90 | 16.00 | 15.90 | 15.90 | 487,756 | 7,764,712 |
| 08 Jul 2026 | 15.90 | 16.10 | 15.90 | 15.90 | 845,338 | 13,480,240 |
| 07 Jul 2026 | 16.10 | 16.20 | 15.70 | 16.00 | 1,382,381 | 22,072,267 |
| 06 Jul 2026 | 16.00 | 16.20 | 16.00 | 16.10 | 595,587 | 9,591,174 |
Remark : Volume from SET main board.