Historical Price
Historical price from
18 Mar 2026
To
19 Jun 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(21 May 2026 To 05 Jun 2026) |
15.20 | 15.80 | 15.10 | 15.80 | 7,422,893 | 114,749,166 |
|
Previous 4 weeks
(21 Apr 2026 To 20 May 2026) |
14.80 | 15.20 | 14.50 | 15.20 | 11,864,072 | 176,791,517 |
| Daily Historical Data | ||||||
| 19 Jun 2026 | 15.70 | 15.80 | 15.60 | 15.80 | 381,014 | 5,984,980 |
| 18 Jun 2026 | 15.70 | 15.80 | 15.60 | 15.70 | 490,144 | 7,704,351 |
| 17 Jun 2026 | 15.70 | 15.80 | 15.70 | 15.70 | 287,200 | 4,512,497 |
| 16 Jun 2026 | 15.70 | 15.80 | 15.60 | 15.70 | 365,514 | 5,742,118 |
| 15 Jun 2026 | 15.60 | 15.80 | 15.60 | 15.70 | 432,787 | 6,795,186 |
| 12 Jun 2026 | 15.60 | 15.70 | 15.60 | 15.60 | 515,510 | 8,050,613 |
| 11 Jun 2026 | 15.60 | 15.70 | 15.50 | 15.60 | 200,248 | 3,130,526 |
| 10 Jun 2026 | 15.60 | 15.70 | 15.60 | 15.60 | 281,396 | 4,400,785 |
| 09 Jun 2026 | 15.80 | 15.80 | 15.50 | 15.70 | 457,301 | 7,145,372 |
| 08 Jun 2026 | 15.70 | 15.80 | 15.50 | 15.70 | 743,023 | 11,629,666 |
| 05 Jun 2026 | 15.80 | 15.80 | 15.60 | 15.80 | 555,904 | 8,727,438 |
| 04 Jun 2026 | 15.50 | 15.80 | 15.40 | 15.70 | 1,329,713 | 20,787,414 |
| 02 Jun 2026 | 15.30 | 15.60 | 15.30 | 15.50 | 586,454 | 9,077,940 |
| 29 May 2026 | 15.40 | 15.50 | 15.10 | 15.30 | 1,309,843 | 20,020,327 |
| 28 May 2026 | 15.60 | 15.60 | 15.40 | 15.40 | 503,454 | 7,773,885 |
| 27 May 2026 | 15.50 | 15.70 | 15.50 | 15.50 | 635,735 | 9,905,768 |
| 26 May 2026 | 15.50 | 15.60 | 15.40 | 15.60 | 638,549 | 9,891,959 |
| 25 May 2026 | 15.40 | 15.50 | 15.30 | 15.40 | 815,725 | 12,558,228 |
| 22 May 2026 | 15.30 | 15.40 | 15.20 | 15.40 | 445,653 | 6,830,960 |
| 21 May 2026 | 15.20 | 15.30 | 15.20 | 15.30 | 601,863 | 9,175,247 |
| 20 May 2026 | 15.00 | 15.20 | 15.00 | 15.20 | 241,804 | 3,656,839 |
| 19 May 2026 | 15.10 | 15.20 | 15.00 | 15.00 | 458,206 | 6,922,478 |
| 18 May 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 1,066,118 | 16,117,548 |
| 15 May 2026 | 15.10 | 15.20 | 15.00 | 15.10 | 866,458 | 13,087,500 |
| 14 May 2026 | 14.80 | 15.00 | 14.80 | 14.90 | 357,286 | 5,334,077 |
| 13 May 2026 | 14.90 | 15.00 | 14.80 | 14.80 | 429,155 | 6,384,099 |
| 12 May 2026 | 15.00 | 15.00 | 14.80 | 14.90 | 700,455 | 10,439,098 |
| 11 May 2026 | 15.20 | 15.20 | 14.90 | 15.00 | 739,245 | 11,071,391 |
| 08 May 2026 | 15.20 | 15.20 | 15.00 | 15.10 | 681,252 | 10,263,695 |
| 07 May 2026 | 14.90 | 15.20 | 14.90 | 15.20 | 1,780,240 | 26,834,744 |
| 06 May 2026 | 14.70 | 14.90 | 14.60 | 14.70 | 696,044 | 10,259,483 |
| 05 May 2026 | 14.60 | 14.70 | 14.60 | 14.70 | 431,528 | 6,307,266 |
| 30 Apr 2026 | 14.70 | 14.70 | 14.60 | 14.70 | 229,937 | 3,363,764 |
| 29 Apr 2026 | 14.60 | 14.70 | 14.60 | 14.70 | 308,369 | 4,507,821 |
| 28 Apr 2026 | 14.50 | 14.60 | 14.50 | 14.60 | 289,842 | 4,223,844 |
| 27 Apr 2026 | 14.70 | 14.70 | 14.50 | 14.50 | 831,728 | 12,110,579 |
| 24 Apr 2026 | 14.70 | 14.80 | 14.60 | 14.70 | 317,143 | 4,652,686 |
| 23 Apr 2026 | 14.90 | 14.90 | 14.50 | 14.70 | 615,730 | 9,034,632 |
| 22 Apr 2026 | 14.90 | 14.90 | 14.70 | 14.90 | 382,396 | 5,667,357 |
| 21 Apr 2026 | 14.80 | 14.90 | 14.70 | 14.90 | 441,136 | 6,552,616 |
| 20 Apr 2026 | 14.80 | 14.90 | 14.70 | 14.80 | 508,970 | 7,533,603 |
| 17 Apr 2026 | 14.70 | 14.80 | 14.60 | 14.70 | 643,815 | 9,459,979 |
| 16 Apr 2026 | 14.50 | 14.70 | 14.40 | 14.70 | 632,784 | 9,198,187 |
| 10 Apr 2026 | 14.30 | 14.50 | 14.30 | 14.40 | 458,613 | 6,605,783 |
| 09 Apr 2026 | 14.50 | 14.50 | 14.30 | 14.30 | 367,945 | 5,294,760 |
| 08 Apr 2026 | 14.30 | 14.50 | 14.30 | 14.50 | 981,117 | 14,128,488 |
| 07 Apr 2026 | 14.20 | 14.40 | 14.20 | 14.40 | 415,450 | 5,945,197 |
| 03 Apr 2026 | 14.40 | 14.40 | 14.20 | 14.20 | 517,732 | 7,384,219 |
| 02 Apr 2026 | 14.40 | 14.40 | 14.10 | 14.40 | 829,002 | 11,794,363 |
| 01 Apr 2026 | 14.20 | 14.40 | 14.20 | 14.40 | 877,158 | 12,549,598 |
| 31 Mar 2026 | 14.20 | 14.20 | 14.10 | 14.20 | 215,554 | 3,047,340 |
| 30 Mar 2026 | 14.00 | 14.20 | 14.00 | 14.20 | 599,495 | 8,408,841 |
| 27 Mar 2026 | 14.20 | 14.20 | 14.00 | 14.10 | 337,460 | 4,759,607 |
| 26 Mar 2026 | 14.20 | 14.20 | 14.10 | 14.10 | 180,317 | 2,545,414 |
| 25 Mar 2026 | 14.10 | 14.30 | 14.10 | 14.10 | 428,028 | 6,056,256 |
| 24 Mar 2026 | 14.10 | 14.10 | 14.00 | 14.10 | 436,293 | 6,136,712 |
| 23 Mar 2026 | 14.30 | 14.30 | 13.90 | 14.00 | 1,017,370 | 14,290,945 |
| 20 Mar 2026 | 14.20 | 14.30 | 14.10 | 14.30 | 495,392 | 7,034,697 |
| 19 Mar 2026 | 14.40 | 14.40 | 14.10 | 14.10 | 855,360 | 12,154,828 |
| 18 Mar 2026 | 14.30 | 14.60 | 14.30 | 14.40 | 521,258 | 7,533,934 |
Remark : Volume from SET main board.