Filter Dates :
Historical price from 07 Jan 2026 To 01 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2026 To 18 Mar 2026)
14.70 14.90 13.90 14.40 10,771,068 155,220,906
Previous 4 weeks
(04 Feb 2026 To 04 Mar 2026)
14.80 16.70 14.70 15.90 30,068,160 480,820,409
Daily Historical Data
01 Apr 2026 14.20 14.40 14.20 14.40 877,158 12,549,598
31 Mar 2026 14.20 14.20 14.10 14.20 215,554 3,047,340
30 Mar 2026 14.00 14.20 14.00 14.20 599,495 8,408,841
27 Mar 2026 14.20 14.20 14.00 14.10 337,460 4,759,607
26 Mar 2026 14.20 14.20 14.10 14.10 180,317 2,545,414
25 Mar 2026 14.10 14.30 14.10 14.10 428,028 6,056,256
24 Mar 2026 14.10 14.10 14.00 14.10 436,293 6,136,712
23 Mar 2026 14.30 14.30 13.90 14.00 1,017,370 14,290,945
20 Mar 2026 14.20 14.30 14.10 14.30 495,392 7,034,697
19 Mar 2026 14.40 14.40 14.10 14.10 855,360 12,154,828
18 Mar 2026 14.30 14.60 14.30 14.40 521,258 7,533,934
17 Mar 2026 14.20 14.50 14.20 14.30 789,615 11,325,405
16 Mar 2026 14.10 14.30 14.00 14.20 984,132 13,894,785
13 Mar 2026 14.30 14.30 14.10 14.20 649,289 9,178,978
12 Mar 2026 14.40 14.40 14.30 14.30 408,188 5,842,972
11 Mar 2026 14.40 14.60 14.30 14.30 724,052 10,461,810
10 Mar 2026 14.50 14.50 14.30 14.40 622,336 8,963,710
09 Mar 2026 14.20 14.50 13.90 14.50 1,339,508 18,988,002
06 Mar 2026 14.50 14.60 14.40 14.50 1,493,631 21,606,154
05 Mar 2026 14.70 14.90 14.50 14.60 3,239,059 47,425,156
04 Mar 2026 16.00 16.00 15.40 15.90 4,692,573 73,829,726
02 Mar 2026 16.20 16.40 16.00 16.20 3,022,294 49,079,668
27 Feb 2026 16.50 16.70 16.50 16.50 2,027,704 33,560,372
26 Feb 2026 16.60 16.70 16.40 16.60 1,975,781 32,634,717
25 Feb 2026 16.60 16.60 16.30 16.60 1,871,121 30,851,958
24 Feb 2026 16.40 16.60 16.40 16.50 1,369,703 22,565,484
23 Feb 2026 16.50 16.60 16.30 16.40 2,308,275 37,988,751
20 Feb 2026 16.30 16.50 16.20 16.30 3,243,917 52,869,917
19 Feb 2026 16.00 16.20 15.90 16.00 1,428,827 22,906,350
18 Feb 2026 15.80 16.00 15.70 15.90 1,287,956 20,457,724
17 Feb 2026 15.40 15.80 15.40 15.70 1,459,666 22,819,583
16 Feb 2026 15.30 15.40 15.30 15.30 947,861 14,547,068
13 Feb 2026 15.20 15.30 15.20 15.30 453,927 6,922,329
12 Feb 2026 15.30 15.30 15.10 15.30 913,733 13,880,359
11 Feb 2026 15.00 15.30 15.00 15.10 984,183 14,884,891
10 Feb 2026 15.00 15.10 14.90 15.00 595,827 8,917,110
09 Feb 2026 15.00 15.00 14.90 15.00 564,120 8,448,374
06 Feb 2026 14.90 14.90 14.80 14.80 376,686 5,587,641
05 Feb 2026 14.90 15.00 14.80 14.80 240,503 3,577,895
04 Feb 2026 14.80 14.90 14.70 14.90 303,503 4,490,492
03 Feb 2026 14.70 14.80 14.70 14.80 285,460 4,215,116
02 Feb 2026 14.80 14.90 14.70 14.70 175,180 2,586,377
30 Jan 2026 14.70 14.80 14.70 14.80 266,902 3,936,411
29 Jan 2026 14.90 14.90 14.70 14.70 541,919 7,994,382
28 Jan 2026 14.80 14.90 14.80 14.80 479,125 7,114,546
27 Jan 2026 14.60 14.80 14.60 14.70 670,360 9,834,557
26 Jan 2026 15.00 15.00 14.50 14.50 2,126,996 31,296,811
23 Jan 2026 15.10 15.10 14.90 15.00 592,205 8,889,944
22 Jan 2026 15.10 15.20 15.00 15.10 240,333 3,632,849
21 Jan 2026 15.10 15.20 15.00 15.10 385,880 5,819,506
20 Jan 2026 15.10 15.20 15.00 15.10 714,957 10,799,487
19 Jan 2026 14.90 15.20 14.90 15.20 893,767 13,429,698
16 Jan 2026 14.90 15.00 14.90 14.90 319,994 4,769,547
15 Jan 2026 14.80 15.00 14.80 14.90 881,669 13,111,019
14 Jan 2026 14.90 14.90 14.80 14.80 532,251 7,883,550
13 Jan 2026 14.90 15.00 14.80 14.80 322,960 4,799,162
12 Jan 2026 15.10 15.10 14.70 14.80 961,725 14,289,358
09 Jan 2026 15.00 15.10 14.90 15.10 514,996 7,752,170
08 Jan 2026 15.00 15.00 14.80 14.90 382,423 5,693,562
07 Jan 2026 14.90 15.00 14.70 14.80 675,863 10,011,864

Remark : Volume from SET main board.